Route Sheet
Average speed is 36kph throughout
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Mileage | Description | Time |
---|---|---|
0 | Start | 10:00:00 |
0.8 | L on gravel Road | 10:01:20 |
1.1 | Stop L on Con 3 | 10:01:50 |
2.9 | Str Begin 2 Way Traffic | 10:04:50 |
4.6 | L on Trail | 10:07:40 |
4.8 | Check in Walwin #1 | 10:08:00 |
10.8 | Check Out Walwin#2 | 10:18:00 |
10.9 | R on Pav Road 2 way traffic | 10:18:10 |
12.4 | L 17th SR end 2 way | 10:20:40 |
13.8 | L & L onto Fire Road | 10:23:00 |
14.4 | Check In Tos #3 | 10:24:00 |
22.2 | Check Out Tos #4 | 10:37:00 |
22.2 | Add 5 Minutes | 10:42:00 |
23.4 | Stop Straight Town Line | 10:44:00 |
26.4 | Stop Straight CR21 | 10:49:00 |
29.4 | Straight ( 30th sr) | 10:54:00 |
30.6 | Stop Straight Mulmur T/L | 10:56:00 |
32.4 | Straight | 10:59:00 |
32.6 | Straight | 10:59:20 |
34.1 | Straight Start 2 Way Traffic | 11:01:50 |
34.4 | Left on Road allowance | 11:02:20 |
36 | R into Check In Pos Ivy #5 | 11:05:00 |
46.2 | Check Out Pos Ivy #6 | 11:22:00 |
46.5 | R on Fr | 11:22:30 |
46.7 | L/R onto Paved Road | 11:22:50 |
47 | Straight 2 Way Traffic | 11:23:20 |
47.3 | L on GR 2nd con end 2 Way | 11:23:50 |
49.1 | Stop Straight | 11:26:50 |
49.8 | Gas #1 | 11:28:00 |
49.8 | add 10 minutes | 11:38:00 |
50.4 | Straight | 11:39:00 |
50.9 | R 6/7 SR start 2 way traffic | 11:39:50 |
51.8 | Stop Straight | 11:41:20 |
52.7 | L on FR | 11:42:50 |
52.8 | R Check In #7 Brent wood | 11:43:00 |
61.2 | Check Out #8 Brent wood | 11:57:00 |
61.3 | R onto Pav Rd 2 way traffic | 11:58:10 |
62.1 | Stop straight 2 way traffic | 11:59:30 |
62.9 | R 2nd con End 2 way traffic | 12:00:50 |
63.5 | L into Trail | 12:01:50 |
63.6 | Check in #9 Hogs Back | 12:02:00 |
69 | Check Out #10 Hogs Back | 12:11:00 |
69.1 | R onto Fire road | 12:11:10 |
69.2 | L onto Pav road ( hogs back ) | 12:11:20 |
70.4 | R GR 9/10 Sunnidale | 12:13:20 |
71.5 | Stop Straight | 12:15:10 |
72 | L into Check In #11 Barker MacNiece | 12:16:00 |
78 | Check Out #12 Barker MacNiece | 12:26:00 |
78 | Left onto FR | 12:26:00 |
79.1 | R Pav road | 12:27:50 |
79.8 | Straight | 12:29:30 |
81.6 | Straight | 12:32:00 |
83.4 | Straight (webster rd) | 12:35:00 |
84.3 | L on GR 30th SR | 12:36:30 |
85 | R onto Fr | 12:37:40 |
85.2 | R into Check In #13 Modrits | 12:28:00 |
90.6 | Check Out #14 Modrits | 12:37:00 |
90.7 | R onto Con #4 Gas #2 | 12:37:10 |
Add 10 minutes leave at | 12:47:10 | |
93.6 | Stop Right . Main Str Quite | 12:52:00 |
94.8 | Left 3rd Conc | 12:54:00 |
97.8 | R on GR 20th Cons | 12:59:00 |
99.4 | Stop Straight | 13:01:40 |
100.9 | Left on R/A Town line | 13:04:10 |
102 | Check In Tos backwards #15 | 13:06:00 |
115.8 | Check Out Tos backwards #16 | 13:29:00 |
116.4 | R -BR on Pav Rd 17th | 13:30:00 |
117.7 | SPLIT Pro, Exp, Vet AA only | 13:32:40 |
117.7 | R Con #3 Start 2 way traffic | 13:33:40 |
119.2 | BR L on trail | 13:35:40 |
119.4 | Check in Walwin #17 | 13:36:00 |
125.4 | Check Out Walwin #18 | 13:46:00 |
125.6 | R on Pav Road 2 way traffic | 13:46:20 |
127.2 | Straight end 2 way traffic | 13:49:00 |
128.9 | R Gav Rd 20th | 13:51:50 |
129.4 | R on trail | 13:52:40 |
130.2 | End Hand in Score card | 13:54:00 |
117.7 | Split All other Classes | 13:33:40 |
117.7 | L Con #3 Start 2 way traffic | 13:33:40 |
119.4 | R Grav 20th side road | 13:36:00 |
119.9 | R on Trail | 13:36:50 |
120.7 | End Hand in Score card | 13:38:10 |
You are finished hand in your score card and HAVE A JACK |
[fusion_separator style_type=”none” top_margin=”20″ bottom_margin=”40″ sep_color=”” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” class=”” id=””/]
Gas Direction Sheet
Gas #1 | |
Leaving the Golf Course turn Right onto Cindy Lane at end of driveway | |
Go to stop sign and turn Right onto 3rd concession | |
Travel approx 7.8km turn left at Webster Road | |
Travel approx 3.2 km Turn Right onto Center Line Road watch for riders | |
Travel approx 1.6 km turn right on 2nd concession ( Gravel Road) | |
Travel approx 2.4 KM Gas on Right hand side of road ( caution park off road 2 way traffic) riders coming from behind | |
Gas #2 | From Gas one |
Travel same direction as riders | |
Travel approx 2.1 km to stop sign Turn right onto Hogsback Rd | |
Travel approx 1.4 KM turn left onto 6/7 side road Sunnidale | |
Travel approx 1.8 km to stop sign. Turn Right at Stop sign | |
Travel approx 2.1 km to 30th side road ( gravel road) turn Left | |
Travel approx 1.5 KM park on Right side of road drivers coming out of trail behind | |
Back to start | |
Travel same direction as riders | |
Travel for approx 2.7 km to stop sign | |
Thru stop sign | |
Travel 3km to 20th side road turn right | |
Follow around to stop sign turn left onto 3rd concession | |
Take to Cindy lane turn left | |
Take Cindy lane to golf course |